|
| > Administration | > Ship Safety Engineering |
| > Examination Assessment and Certification-Engineering | > Personnel |
| > Training | > Crew |
| > Coastal | > Merchant Shipping Law |
| > Shipping Development | > CoOrdination |
| > Vigilance | > Multimodal Transport Operator (MTO) |
| > Finance & Accounts | > Tonnage Tax Cell |
| > Ship Survey | > Ship Building Subsidy |
| > Port State Control | > ISM |
| > Marpol Implementation | > VIMSAS & RO'S Monitoring |
| > Ballast Water Management | > Ship Safety & Registration |
| > ISPS & Maritime Security | > Marine Casuality Investigation |
| > Maritime Assistance | > Medical Standards |
| > Oil Pollution Response | > Cargo Safety |
| > Navigational Safety in Ports | > LRIT & Radio Communication |
| > NMDC | > LSA |
| > Examination Assessment and Certification-Nautical | > Engineering Miscellaneous |
| > Nautical Miscellaneous | > Naval Arch. Miscellaneous |
| > Administration Miscellaneous | > STCW |
| > Piracy | > Safman |
| > SOPEP | > NT/ENG Circulars |
| > LSA / FFA | > Computer Cell |
No comments:
Post a Comment