Ranked by total citations, based on papers published and cited between January 1, 1999 and April 30, 2009.
| Rank | Journal | Papers 1998-2009 | Citations |
| 1 | Journal of Biological Chemistry | 54,695 | 1,652,432 |
| 2 | Proc. Natl. Acad. Sci. USA (PNAS) | 30,396 | 1,376,541 |
| 3 | Nature | 10,549 | 1,242,392 |
| 4 | Science | 9,369 | 1,125,022 |
| 5 | Physical Review Letters | 31,112 | 884,911 |
| 6 | J. American Chemical Society | 29,272 | 881,457 |
| 7 | Physical Review B | 48,888 | 612,377 |
| 8 | Astrophysical Journal | 26,418 | 581,299 |
| 9 | New England Journal of Medicine | 3,564 | 568,698 |
| 10 | Applied Physics Letters | 36,759 | 549,224 |
No comments:
Post a Comment